Over the last 8 years, Michael Borgelt has worked to hone his skills in the marketing industry by working with / for clients ranging in size from Fortune 500 to small businesses. Starting off as a computer programmer in asp and php Michael quickly moved into database administration. After 4 years, Michael moved to an internet marketing position where he helped move Mortgage101.com to the #1 search ranking for "mortgage" on Google. In 2008, he started his own internet marketing company where he believes in only taking on a few clients at a time of any size clients so that he can personally learns their marketing or technology problems/issues and provides strategic solutions through all online aspects. For more detail on Michael’s experience, see the resume links to the right.
| SEARCH ENGINE OPTIMIZATION "WINS" (SEO) | ||
| Site | Keyword | Ranking |
| HIGH VOLUME KEYWORDS | ||
| http://www.mortgage101.com | "mortgage" | #3 (was #1) |
| http://www.thoughtequity.com | "stock footage" | #1 |
| http://www.carsdirect.com | "new cars" | #2 |
| http://www.doityourself.com | "home improvement" | #3 |
| INDUSTURY FOCUS KEYWORDS | ||
| http://www.summerhousepatio.com | "seattle outdoor furniture" | #1 |
| http://www.speakersonhealthcare.com | "healthcare speakers" | #1 |
| http://www.exammatrix.com | "cpa exam review" | #3 |
| FORTUNE 500 | ||
| Undisclosed Clients - Information provided via conversation | ||
| PAID SEARCH "WINS" (PPC) | |
| ExamMatrix | Decreased Cost Per Lead 187% |
| Thought Equity | Increase Traffic 78% |
| SOCIAL MEDIA SEARCH "WINS" (PPC) | |
| Undisclosed Client | Increased Facebook "Likes" from 146 to 1000 in 3 weeks |
| SUMMARY OF QUALIFICATIONS | ||
| Core Competencies | Personal Qualities | |
| * Information Technology | * Business Owner | * Strong Work Ethic |
| * Internet Marketing | * Operational Management | * Honesty & Integrity |
| * Web Development | * Strategic Thinker | * Teamwork |
| * Database Server Administration | *Great Communication Skills | * Analytical & Detail Oriented |
| SUMMARY OF TECHNICAL SKILLS | ||
| Programming | Database Adminstration | Internet Marketing |
| * PHP | * SQL | * SEO |
| * ASP | * MySQL | * PPC |
| * HTML | * Relational Datbase Design | * Social Media |
| * CSS | * Stored Procudure | * Local Search |
